Gilbert Pre-Foreclosures
10 most recent pre-foreclosure filings shown for Gilbert, AZ. Members see the full list, updated daily.
EARLY: 8 ACTIVE: 2
| Recorded | Type | Stage | Owner of record | Area | Tags | |
|---|---|---|---|---|---|---|
| 2026-06-08 | Substitution of Trustee | EARLY | GARLAND GREG, GARLAND GREGORY, GARLAND PAMELA JO | GILBERT 85298 | View › | |
| 2026-06-04 | Substitution of Trustee | EARLY | TRAN LAP TAN | GILBERT 85295 | View › | |
| 2026-06-04 | Substitution of Trustee | EARLY | DELGADILLO JORDAN L | GILBERT 85295 | View › | |
| 2026-06-03 | Lis Pendens | EARLY | BARTLETT ZACHARY MICHAEL | GILBERT 85295 | View › | |
| 2026-06-02 | Lis Pendens | EARLY | SAUNDERS CARINA | GILBERT 85298 | View › | |
| 2026-05-28 | Lis Pendens | EARLY | CANJURA ANGELINA R, CANJURA WILLIAM E, SECRETARY OF HOUSING AND URBAN DEVELOPMENT | GILBERT 85295 | View › | |
| 2026-05-27 | Notice of Trustee's Sale | ACTIVE | STEINBRONER BRITTANY JO, STEINBRONER CORY CARLTON | GILBERT 85234 | View › | |
| 2026-05-26 | Substitution of Trustee | EARLY | PERLSTEIN LAIS U, PERLSTEIN TODD S | GILBERT 85296 | View › | |
| 2026-05-26 | Substitution of Trustee | EARLY | JACKSON TERRENCE A, KLEIN BRADFORD E | GILBERT 85297 | ABSENTEE | View › |
| 2026-05-26 | Notice of Trustee's Sale | ACTIVE | JACKSON TERRENCE A | GILBERT 85297 | ABSENTEE | View › |
Exact street addresses and the complete filing list are available to members.
Full Gilbert, AZ pre-foreclosure list
Get every fresh filing in Gilbert, AZ with exact addresses, stack-tag filters, equity estimates, and daily saved-search alerts.
Start free