Mesa Pre-Foreclosures
15 most recent pre-foreclosure filings shown for Mesa, AZ. Members see the full list, updated daily.
ACTIVE: 12 EARLY: 3
| Recorded | Type | Stage | Owner of record | Area | Tags | |
|---|---|---|---|---|---|---|
| 2026-10-22 | Notice of Trustee's Sale | ACTIVE | ADAN GUTIERREZ MARQUEZ, UNMARRIED MAN | MESA 85208 | View › | |
| 2026-10-22 | Notice of Trustee's Sale | ACTIVE | Itzel Roxana Chavez Rosales, an unmarried person and Silvia Anaya De Gutierrez, a single person | MESA 85207 | View › | |
| 2026-10-22 | Notice of Trustee's Sale | ACTIVE | SYMON KAHLOR, A SINGLE WOMAN | MESA 85205 | View › | |
| 2026-10-21 | Lis Pendens | EARLY | LEAH BOYLES | Mesa 85209 | View › | |
| 2026-10-21 | Notice of Trustee's Sale | ACTIVE | Raul F Rios and Delores A Rios | Mesa 85212 | View › | |
| 2026-10-21 | Notice of Trustee's Sale | ACTIVE | Joshua Woodard | Mesa 85212 | View › | |
| 2026-10-21 | Notice of Trustee's Sale | ACTIVE | Anna S. Hernandez | Mesa 85202 | View › | |
| 2026-10-21 | Notice of Trustee's Sale | ACTIVE | Itzel Roxana Chavez Rosales, an unmarried person and Silvia Anaya De Gutierrez, a single person | MESA 85207 | View › | |
| 2026-10-20 | Notice of Trustee's Sale | ACTIVE | Michael P. Kilgore, Sr. | Mesa 85207 | View › | |
| 2026-10-19 | Notice of Trustee's Sale | ACTIVE | DANIEL KONZEN AND KATHLEEN E. KONZEN | MESA 85212 | View › | |
| 2026-10-16 | Substitution of Trustee | EARLY | CHRISTOPHER D KO ROBERTA L KO | MESA 85209 | View › | |
| 2026-10-16 | Lis Pendens | EARLY | MICHAEL D. BROWN | Mesa 85209 | View › | |
| 2026-10-16 | Notice of Trustee's Sale | ACTIVE | Stephany Baez | Mesa 85204 | View › | |
| 2026-10-15 | Notice of Trustee's Sale | ACTIVE | Lisa Carpenter Steen | Mesa 85203 | View › | |
| 2026-10-13 | Notice of Trustee's Sale | ACTIVE | STULLER CHARLOTTE O, STULLER OLIVIA M | MESA 85206 | View › |
Exact street addresses and the complete filing list are available to members.
Full Mesa, AZ pre-foreclosure list
Get every fresh filing in Mesa, AZ with exact addresses, stack-tag filters, equity estimates, and daily saved-search alerts.
Start free