Pre-Foreclosures in 85207
15 most recent pre-foreclosure filings shown for ZIP 85207, AZ. Members see the full list, updated daily.
ACTIVE: 12 EARLY: 3
| Recorded | Type | Stage | Owner of record | Area | Tags | |
|---|---|---|---|---|---|---|
| 2026-09-04 | Notice of Trustee's Sale | ACTIVE | LUIS A VARELA CARRASCO | MESA 85207 | View › | |
| 2026-08-31 | Notice of Trustee's Sale | ACTIVE | Irving Yair Cardenas Barrera, A Married Man, and Micaela Nicole Morrison, A Married Woman, As Joint Tenants with Full Rights of Survivorship | MESA 85207 | View › | |
| 2026-08-19 | Lis Pendens | EARLY | LAWRENCE S. MORGAN | Phoenix 85207 | View › | |
| 2026-08-13 | Notice of Trustee's Sale | ACTIVE | SOCORRO MENDEZ-LYNCH | MESA 85207 | View › | |
| 2026-07-31 | Lis Pendens | EARLY | KYLEIGH CLARK | Mesa 85207 | View › | |
| 2026-07-28 | Notice of Trustee's Sale | ACTIVE | Ted S. Mink | Mesa 85207 | View › | |
| 2026-07-22 | Notice of Trustee's Sale | ACTIVE | ROBERT S. GLAVIN | MESA 85207 | View › | |
| 2026-07-20 | Substitution of Trustee | EARLY | VAUGHN K. KLINGER | MESA 85207 | View › | |
| 2026-07-20 | Notice of Trustee's Sale | ACTIVE | ROSAILBA PACHECO, AN UNMARRIED WOMAN | MESA 85207 | View › | |
| 2026-07-20 | Notice of Trustee's Sale | ACTIVE | VAUGHN K. KLINGER | MESA 85207 | View › | |
| 2026-07-17 | Notice of Trustee's Sale | ACTIVE | Pamela Fairfield | MESA 85207 | View › | |
| 2026-07-15 | Notice of Trustee's Sale | ACTIVE | Liliana Flores Astorga and Ramon Giron Jr., wife and husband | MESA 85207 | View › | |
| 2026-07-10 | Notice of Trustee's Sale | ACTIVE | RICHARD ALLEMAN | MESA 85207 | View › | |
| 2026-07-09 | Notice of Trustee's Sale | ACTIVE | Cynthia Bell | Mesa 85207 | View › | |
| 2026-06-17 | Notice of Trustee's Sale | ACTIVE | GHIDOTTI MICHELLE R, MCDONAGH BONNIE, MCDONAGH BRIDGET | MESA 85207 | View › |
Exact street addresses and the complete filing list are available to members.
Full ZIP 85207, AZ pre-foreclosure list
Get every fresh filing in ZIP 85207, AZ with exact addresses, stack-tag filters, equity estimates, and daily saved-search alerts.
Start free