Pre-Foreclosures in 85304
15 most recent pre-foreclosure filings shown for ZIP 85304, AZ. Members see the full list, updated daily.
ACTIVE: 14 EARLY: 1
| Recorded | Type | Stage | Owner of record | Area | Tags | |
|---|---|---|---|---|---|---|
| 2026-09-02 | Notice of Trustee's Sale | ACTIVE | ROSEMARY EGURROLA AND EDWARDO EGURROLA | GLENDALE 85304 | View › | |
| 2026-08-31 | Notice of Trustee's Sale | ACTIVE | Cindy J Pasano | Glendale 85304 | View › | |
| 2026-08-28 | Notice of Trustee's Sale | ACTIVE | Angela L. Chansley, a single woman and Angela Vernon, a single woman | Glendale 85304 | View › | |
| 2026-08-25 | Notice of Trustee's Sale | ACTIVE | MANUEL C ZAMORANO ELIAS | GLENDALE 85304 | View › | |
| 2026-08-21 | Notice of Trustee's Sale | ACTIVE | Casandra Cronk, an unmarried woman | GLENDALE 85304 | View › | |
| 2026-08-06 | Lis Pendens | EARLY | MAXWELL WOOD and COURTNEY WOOD | Glendale 85304 | View › | |
| 2026-08-03 | Notice of Trustee's Sale | ACTIVE | Brent Hutchison | Glendale 85304 | View › | |
| 2026-07-27 | Notice of Trustee's Sale | ACTIVE | DALE E. OWENS | GLENDALE 85304 | View › | |
| 2026-07-16 | Notice of Trustee's Sale | ACTIVE | Cassandra Savoy and Joshua Ewald | Glendale 85304 | View › | |
| 2026-07-15 | Notice of Trustee's Sale | ACTIVE | SAMUEL MCCOWN, AN UNMARRIED MAN | GLENDALE 85304 | View › | |
| 2026-07-14 | Notice of Trustee's Sale | ACTIVE | Ingrid Paola Evans-Richan | Glendale 85304 | View › | |
| 2026-07-14 | Notice of Trustee's Sale | ACTIVE | ANNA CARLSON SINGLE WOMAN | GLENDALE 85304 | View › | |
| 2026-07-01 | Notice of Trustee's Sale | ACTIVE | Anna L. Sweigart | GLENDALE 85304 | View › | |
| 2026-06-23 | Notice of Trustee's Sale | ACTIVE | JOHNSON JONI L | Glendale 85304 | View › | |
| 2026-06-16 | Notice of Trustee's Sale | ACTIVE | CRONK CASANDRA | GLENDALE 85304 | View › |
Exact street addresses and the complete filing list are available to members.
Full ZIP 85304, AZ pre-foreclosure list
Get every fresh filing in ZIP 85304, AZ with exact addresses, stack-tag filters, equity estimates, and daily saved-search alerts.
Start free